| Scheduled Conference | Title | |
| Networks, Markets & People International Symposium | Green Buildings for Post Carbon City: determining market premium using Spline Smoothing Semiparametric Method | Abstract |
| VINCENZO DEL GIUDICE, DOMENICO ENRICO MASSIMO, PIERFRANCESCO DE PAOLA, FRANCESCO PAOLO DEL GIUDICE, MARIANGELA MUSOLINO, ALESSANDRO MALERBA | ||
| Networks, Markets & People International Symposium | Green Infrastructures and Water Management. Urban regeneration strategies to face global change | Abstract |
| Irene Poli, Paola Imbesi | ||
| Networks, Markets & People International Symposium | Green Peri-Urban Surfaces in Iberian Euro-cities: Eco-systems Service as a Tool to Provide an Environmental Answer to Border Populations Needs. A Preliminary Approach. | Abstract |
| Rui Alexandre Castanho, José Manuel Naranjo Gómez, José Cabezas, Luís Loures, José Martín Gallardo, Jacinto Garrido Velarde | ||
| Networks, Markets & People International Symposium | Green Roof Benefits and Technology Assessment. A Literature Review | Abstract |
| Astrid Carolina Aguilar Fajardo, Gabriela Bacchi, Jorge Alexis Cusicanqui Lopez, Giovanni Gilardi, Damodar Maggetti, Luca Tommasi | ||
| Networks, Markets & People International Symposium | Green Transition Towards Sustainability. Design, architecture, production. | Abstract |
| Lidia Errante, Alberto De Capua | ||
| Networks, Markets & People International Symposium | Grid governance between spatial efficiency and social segregation: Chinese Gated Communities socio-spatial responses amidst COVID-19 outbreak | Abstract |
| Edoardo Bruno, Francesco Carota | ||
| Networks, Markets & People International Symposium | Health and urban planning | Abstract |
| Antonio Taccone | ||
| Networks, Markets & People International Symposium | Health and well-being through cultural heritage enhancement strategies. Cultural welfare and integrated sustainability for fostering healthy lifestyles | Abstract |
| Natalina Carrà | ||
| Networks, Markets & People International Symposium | HEALTH-ORIENTED URBAN PLANNING FOR A RENEWED IMPLICIT ALLIANCE | Abstract |
| Alessandra Barresi, Gabriella Pultrone | ||
| Networks, Markets & People International Symposium | Healthy cities with healthy streets, towards a new normal of urban health and well-being | Abstract |
| Antonio Taccone, Antonino Sinicropi | ||
| Networks, Markets & People International Symposium | Healthy City for organizing effective and multifaceted actions to improve safe cities | Abstract |
| Roberto De Lotto | ||
| Networks, Markets & People International Symposium | Hedonic price of the built-up area appraisal in the MCA | Abstract |
| Daniela Tavano, Francesca Salvo, Manuela De Ruggiero | ||
| Networks, Markets & People International Symposium | Historical-architectural components in the projects multi-criteria analysis for the valorization of small towns | Abstract |
| Emanuela D'Andria, Pierfrancesco Fiore, Antonio Nesticò | ||
| Networks, Markets & People International Symposium | Housing values defined by urban morphology characteristics | Abstract |
| Konstantinos Lykostratis | ||
| Networks, Markets & People International Symposium | How can university promote eco-literacy and education in environmental sustainability? A third-mission best practice at the University of Bari. | Abstract |
| Alessia Scarinci | ||
| Networks, Markets & People International Symposium | How Covid-19 pandemic has affected the market value according to multi-parametric methods | Abstract |
| LAURA GABRIELLI, AURORA GRETA RUGGERI, MASSIMILIANO SCARPA | ||
| Networks, Markets & People International Symposium | Human Smart Landscape: An integrated multi-phase evaluation framework to assess the values of a resilient Landscape | Abstract |
| Lucia Della Spina | ||
| Networks, Markets & People International Symposium | Human/Urban-Scapes and the City prospects. An Axiological Approach | Abstract |
| Cheren Cappello, Salvatore Giuffrida, Ludovica Nasca, Francesca Salvo, Maria Rosa Trovato | ||
| Networks, Markets & People International Symposium | Hybrid evaluation approaches for cultural landscape: the case of "Riviera dei Gelsomini" area in Italy | Abstract |
| Lucia Della Spina | ||
| Networks, Markets & People International Symposium | Hydrogeological damage: an overview on appraisal issues | Abstract |
| Antonio Nesticò, Gabriella Maselli, Federica Russo | ||
| Networks, Markets & People International Symposium | Hydrological drivers and effects of wildfire in Mediterranean rural and forest ecosystems: A mini review | Abstract |
| Demetrio Antonio Zema | ||
| Networks, Markets & People International Symposium | HYPOTHESIS OF RECOVERY AND REDEVELOPMENT IN THE TERRITORIES OF THE STILARO | Abstract |
| Nunzio Bruno Palermo | ||
| Networks, Markets & People International Symposium | Identification, Validation and Certification of previous skills to support vulnerable worker in post pandemic dynamics | Abstract |
| Daniela Robasto | ||
| Networks, Markets & People International Symposium | Identifying localized entrepreneurial projects through semantic Social Network Analysis | Abstract |
| maria patrizia vittoria | ||
| Networks, Markets & People International Symposium | Impact Assessment for Culture-based Regeneration Projects: A Methodological Proposal of Ex-Post Co-Evaluation | Abstract |
| Maria Cerreta, Ezio Micelli, Ludovica La Rocca | ||
| Networks, Markets & People International Symposium | Impact of graphene-based additives on bituminous mixtures: a preliminary assessment | Abstract |
| Filippo Giammaria Praticò, Eliana Zappia, Giuseppe Colicchio | ||
| Networks, Markets & People International Symposium | Implementation tools for projects Cost Benefit Analysis (CBA) | Abstract |
| giovanna acampa | ||
| Networks, Markets & People International Symposium | Improving risk knowledge for planning purposes: critical issues and hints for enhancement | Abstract |
| Adriana Galderisi, Giada Limongi | ||
| Networks, Markets & People International Symposium | Improving the efficiency of District Heating and Cooling using a geothermal technology: Underground Thermal Energy Storage (UTES) | Abstract |
| Jessica Maria Chicco, Dragi Antonijevic, Martin Bloemendal, Francesco Cecinato, Gregor Goetzl, Marek Hajto, Niels Hartog, Giuseppe Mandrone, Damiano Vacha, Philip James Vardon | ||
| Networks, Markets & People International Symposium | Improving the energy efficiency in historic building stocks: assessment of a restoration compatibility score | Abstract |
| LAURA GABRIELLI | ||
| Networks, Markets & People International Symposium | In the wake of the Homeric periplius: escapes, rejections, landings and emergencies in Italy from the second post-war period onwards | Abstract |
| Salvatore Speziale | ||
| Networks, Markets & People International Symposium | Industrial policies and evolutionary paths: a case study of the impact of the Greek Investment Law to effect investment decisions of Greek firms | Abstract |
| Athanasios Kalogeresis | ||
| Networks, Markets & People International Symposium | Influence of near fault records on the optimal performance of isolated continuous bridges | Abstract |
| Elena Miceli | ||
| Networks, Markets & People International Symposium | Infrastructure accessibility measures and property values | Abstract |
| Antonio Nesticò, Gabriella Maselli, Stefano De Luca | ||
| Networks, Markets & People International Symposium | Inland territorial and tourism resilience in a polarized world | Abstract |
| Asuncion Blanco-Romero, Macià Blázquez-Salom | ||
| Networks, Markets & People International Symposium | INNOVATION POLICIES IN GERMANY: AN ANALYSIS FOR TOOLS AND IMPACTS | Abstract |
| MICHELE CAPRIATI, Massimo Arnone | ||
| Networks, Markets & People International Symposium | Innovation systems in the Fourth Industrial Revolution: the territorial challenge of the Campania Region | Abstract |
| Monica Maglio | ||
| Networks, Markets & People International Symposium | Innovations and consumer preferences: Effects of feeding and mechanical milking on the quality of traditional dairy production in internal areas. | Abstract |
| Valentina Rosa Laganà | ||
| Networks, Markets & People International Symposium | Innovative processes for Climate Risk Reduction of the built heritage | Abstract |
| Enza Tersigni, Valeria D'Ambrosio, Ferdinando Di Martino | ||
| Networks, Markets & People International Symposium | Innovative Tools for Green Heritage Management: the Case of the Historic Gardens of Savoy Royal Residences of Piedmont (Italy) | Abstract |
| Vanessa Assumma, Daniele Druetto, Gabriele Garnero, Giulio Mondini | ||
| Networks, Markets & People International Symposium | Institutional fragility and institutional malleability in the pandemic period: the case of Italy | Abstract |
| Stefano Moroni | ||
| Networks, Markets & People International Symposium | Institutional logics and digital innovations in healthcare organizations in response to crisis | Abstract |
| Stefania De Simone, Massimo Franco | ||
| Networks, Markets & People International Symposium | Integral medicine for wellness cities | Abstract |
| Carmelo Antonio Caserta | ||
| Networks, Markets & People International Symposium | Integrated, adaptive and Smart Envelope for Near Zero Energy buildings | Abstract |
| Martino Milardi | ||
| Networks, Markets & People International Symposium | Integrated evaluation methodology for urban sustainable projects | Abstract |
| Pierluigi Morano, Francesco Sica, Maria Rosaria Guarini, Francesco Tajani, Rossana Ranieri | ||
| Networks, Markets & People International Symposium | Integrated multi-criteria assessments in support of the verifying the feasibility of recovering archaeological sites: the case of Portus-Ostia Antica | Abstract |
| Fabrizio Battisti, Orazio Campo, Giovanna Acampa | ||
| Networks, Markets & People International Symposium | Integrated strategies for Sustainable Urban Renewal in hot and dry climate | Abstract |
| Chro Ali Hamaradha | ||
| Networks, Markets & People International Symposium | Intensity. Revealing the potential of spaces | Abstract |
| Lucia Baima | ||
| Networks, Markets & People International Symposium | Inter_net Areas. A culture-led strategy of widespread projects for Montagna Materana (Italy) | Abstract |
| Maria Cerreta, Angela D'Agostino, Giovangiuseppe Vannelli, Piero Zizzania | ||
| Networks, Markets & People International Symposium | Intra-scale design and benefit assessment of Green Stormwater Infrastructures | Abstract |
| Roberto Bosco | ||
| Networks, Markets & People International Symposium | Investigating relationship between built environment and health. International best practices | Abstract |
| Elvira Stagno | ||
| Networks, Markets & People International Symposium | Investigating the effect of form and material of space structures on energy consumption in hot and dry climates Case study: Kerman city | Abstract |
| Zinat Javanmard | ||
| Networks, Markets & People International Symposium | Investigating the health-planning nexus in Italy: a survey on local and metropolitan plans | Abstract |
| Luca Lazzarini | ||
| Networks, Markets & People International Symposium | Irrigated arable land values and socio-economic characteristics of the territory | Abstract |
| Antonio Nesticò, Masimiliano Bencardino, Vincenzo Di Fraia | ||
| Networks, Markets & People International Symposium | Italian inner peripheral areas: earthquakes and collaborative experiences of urban regeneration | Abstract |
| katia fabbricatti | ||
| Networks, Markets & People International Symposium | Italian Innovative Start-up Cohorts: an Empirical Survey on Profitability | Abstract |
| Guido Migliaccio, Pietro Pavone | ||
| Networks, Markets & People International Symposium | Italy testing the place-based approach: River Agreements and National Strategy for Inner Areas | Abstract |
| Giancarlo Cotella, Elisabetta Vitale Brovarone, Angioletta Voghera | ||
| Networks, Markets & People International Symposium | Juveniles and mafias: the project Free to choose for growing up differently | Abstract |
| giuseppina maria patrizia surace | ||
| Networks, Markets & People International Symposium | knowledge agriculture systems in Basilicata, Southern Italy | Abstract |
| Maria Assunta D'Oronzio, Giuseppina Costantini | ||
| Networks, Markets & People International Symposium | Knowledge and Safeguarding of Cultural Heritage. New Technologies for Survey and Restoration: Innovative Methods and Non-Destructive Investigation | Abstract |
| immacolata lorè, federica bonerba, Alberto Di Buono, Stefano Leonardi, Raffaele Piatti | ||
| Networks, Markets & People International Symposium | Land consumption versus urban regeneration | Abstract |
| SALVATORE LOSCO | ||
| Networks, Markets & People International Symposium | Land use change and habitat degradation: a case study from Tomar (Portugal) | Abstract |
| Luciana Nolè, Angela Pilogallo, Lucia Saganeiti, Alessandro Bonifazi, Valentina Santarsiero, Luis Santos, Beniamino Murgante | ||
| Networks, Markets & People International Symposium | Land Use, Phosphorus Pollution and Risk Assessment for the Bolsena Lake (Italy). An estimation using Remote Sensing and Multi Criteria Analysis | Abstract |
| Matteo Piccinno | ||
| Networks, Markets & People International Symposium | Lifestyle Migration and Rural Development: The Experience of Kaxås in the Periphery of Sweden | Abstract |
| Daniel Laven | ||
| Networks, Markets & People International Symposium | Local action to tackle physical, relational and socio-cultural isolation of an internal area in the Metropolitan City of Reggio Calabria | Abstract |
| Chiara Corazziere, Marco Mareggi | ||
| Networks, Markets & People International Symposium | Local Authorities and pandemic responses in perspective. Reflections from the case of Milan | Abstract |
| Carolina Pacchi | ||
| Networks, Markets & People International Symposium | Local development throught the connection between roots tourism and typical food and wine | Abstract |
| sonia ferrari, Tiziana Nicotera, Anna Lo Presti, ANA BIASONE | ||
| Networks, Markets & People International Symposium | Local seafood products: consumers and territory for a rural development strategy in the south of Italy | Abstract |
| Agata Nicolosi | ||
| Networks, Markets & People International Symposium | Maintenance as crosswise indicator of sustainability in management and evaluation instruments | Abstract |
| Massimo Lauria, Maria Azzalin | ||
| Networks, Markets & People International Symposium | Making a step forward towards urban resilience. The contribution of digital innovation | Abstract |
| Carlo Vermiglio, Hiroko Kudo, Vincenzo Zarone | ||
| Networks, Markets & People International Symposium | Mapping monthly precipitation in New Zealand by using different interpolation methods | Abstract |
| Gaetano Pellicone, Tommaso Caloiero, Ilaria Guagliardi | ||
| Networks, Markets & People International Symposium | Marcet sine adversio virtues | Abstract |
| Christer Bengs | ||
| Networks, Markets & People International Symposium | Market price premium for Green Buildings: a review of empirical evidence. Case Study | Abstract |
| VINCENZO DEL GIUDICE, DOMENICO ENRICO MASSIMO, FRANCESCA SALVO, PIERFRANCESCO DE PAOLA, MANUELA DE RUGGIERO, MARIANGELA MUSOLINO | ||
| Networks, Markets & People International Symposium | Market urban transformation of the coastline from a landscape perspective. Analysis of cases on the Costa del Sol (Spain) | Abstract |
| Alessandro Malerba | ||
| Networks, Markets & People International Symposium | Matera European Capital of Culture 2019: a preliminary City Branding valuation | Abstract |
| VINCENZO DEL GIUDICE, PIERFRANCESCO DE PAOLA, FABIANA FORTE, BENEDETTO MANGANELLI | ||
| Networks, Markets & People International Symposium | Measuring the sustainability of transportation infrastructures through comparative life cycle and energy assessment | Abstract |
| Marinella Giunta, Filippo Giammaria Praticò, Marina Mistretta, Teresa Maria Gulotta | ||
| Networks, Markets & People International Symposium | Mechanical properties of mortars for structural restoration of historic masonry buildings | Abstract |
| Maria Teresa Cristofaro, Angelo D'Ambrisi, Marco Tanganelli | ||
| Networks, Markets & People International Symposium | Medium-long term economic sustainability for public utility works | Abstract |
| Luigi Dolores, Orlando Giannattasio, Maria Macchiaroli, Gianluigi De Mare, Rosa Maria Caprino | ||
| Networks, Markets & People International Symposium | Membrana smart device: analytical characteristics and application | Abstract |
| Domenico Passareli, Vincenzo Alfonso Cosimo, Giuseppe Caridi | ||
| Networks, Markets & People International Symposium | Methodological proposal for the sustainability of sports events | Abstract |
| Tiziana Binda | ||
| Networks, Markets & People International Symposium | Methods and techniques for sustainable inhabiting | Abstract |
| Alberto De Capua, Valentina Palco, Lidia Errante | ||
| Networks, Markets & People International Symposium | Methods and tools for a participatory local development strategy | Abstract |
| Priscilla Sofia Dastoli, Piergiuseppe Pontrandolfi | ||
| Networks, Markets & People International Symposium | Metropolitan Cities and Digital Agenda: Strategy and Monitoring Methodology | Abstract |
| Demetrio Naccari Carlizzi | ||
| Networks, Markets & People International Symposium | Micro-festival: an informal structure can create a social innovation process. Towards a preliminary investigation | Abstract |
| Giulia Alonzo | ||
| Networks, Markets & People International Symposium | Middle Lands in Friuli Venezia Giulia. Research by Design and Towards Action | Abstract |
| Elena Marchigiani | ||
| Networks, Markets & People International Symposium | Migrants, retail properties and historic centre. Urban and economic resilience in Palermo (Italy) | Abstract |
| Grazia Napoli, Simona Barbaro | ||
| Networks, Markets & People International Symposium | Minimum Environmental Criteria, Estimation of Costs and Regional Prices: Preliminary considerations | Abstract |
| laura calcagnini | ||
| Networks, Markets & People International Symposium | Mobility as a Service (MaaS): framework definition of a survey for passengers’ behaviour | Abstract |
| Giuseppe Musolino, Corrado Rindone, Antonino Vitetta | ||
| Networks, Markets & People International Symposium | Modern tools of Geomatics as an indispensable support to the public administration for the protection, restoration, conservation and dissemination of cultural heritage | Abstract |
| Ernesto Bernardo | ||
| Networks, Markets & People International Symposium | Monitoring onion crops using multispectral imagery from unmanned aerial vehicle (UAV) | Abstract |
| Gaetano Messina | ||
| Networks, Markets & People International Symposium | Monitoring urban growth evolution by multi-temporal dynamics analysis in a southern Italy area | Abstract |
| NICOLA RICCA, ILARIA GUAGLIARDI | ||
| Networks, Markets & People International Symposium | Monitoring urban planning actions for reducing crime risk vulnerability | Abstract |
| Francesca Coppola, Isidoro Fasolino, Michele Grimaldi | ||
| Networks, Markets & People International Symposium | Monumental arc, 3D model Reconstruction through BIM technology | Abstract |
| Ernesto Bernardo, Giuliana Bilotta | ||
| Networks, Markets & People International Symposium | Mountain hamlet heritage between risk and enhancement | Abstract |
| Elisabetta Colucci | ||
| Networks, Markets & People International Symposium | Multi Temporal Analysis of Sentinel-2 Imagery for Mapping Forestry Vegetation Types: a Google Earth Engine Approach | Abstract |
| Salvatore Praticò | ||
| Networks, Markets & People International Symposium | Multilevel co-production in the formulation of the 2030 Agenda strategy: the impact of participatory processes in the Veneto Region | Abstract |
| maria stella Righettini | ||
| Networks, Markets & People International Symposium | Multiple impacts of energy communities: conceptualization taxonomy and assessment examples | Abstract |
| Adriano Bisello | ||
| Networks, Markets & People International Symposium | New risks assessments due to climate change in metropolitan peripherical areas. The water shortage case in the Region IV of the State of México | Abstract |
| Carmelina Bevilacqua, Armando Cepeda Guedea | ||
| Networks, Markets & People International Symposium | New Technologies for Accessibility and Enhancement of Cultural Heritage Sites. The Archaeological Areas of Locride | Abstract |
| immacolata lore | ||
| Networks, Markets & People International Symposium | Nighttime City Mobility. Contributions from a Literary Urban Space | Abstract |
| Lucrezia Lopez, Antonietta Ivona | ||
| 201 - 300 of 515 Items | << < 1 2 3 4 5 6 > >> | |
